uriparser
Security Risk Profile
Security Risk Score
Comprehensive risk assessment based on 15 vulnerabilities, EPSS scores, exploitation status, and remediation availability.
📅 Data spans from May 3, 2024 to present
Threat Assessment
Severity Distribution
Exploit Likelihood
Age Distribution
Common Weaknesses (CWE)
Most Affected Products
Recent Vulnerabilities
See more →uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.2 fixes CVE-2026-44927 and CVE-2026-44928
uriparser 1.0.1 fixes CVE-2026-42371 (integer overflow)
Monitor uriparser in Real-Time
Get instant alerts when new vulnerabilities are discovered. Stay ahead of security threats with SecAlerts.